Ares Arc -500 high |
Ares Arc -750 high |
|
Ares Preferred installation of outdoor LED display 50% running cost saving 10,000 nits brightness 1m X 1m aluminium cabinet |
Engineering Front/Rear maintenance No need Air Conditioner Silver,White, Black 23KG/panel |
![]() |
![]() |
Light weight Slim and light weight Aluminium panel Curvable design Plug & play Ship&Install cost saving |
The waterway led screen,On the weekend, you should go to waterway,find a coffeeshop, have a drink and enjoy content from big led display. |
Ares dimensional drawing |
间距 (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
型号 | AO10.4-10001000 | AO3.9-10001000 | AO4.8-10001000 | AO6.2-10001000 | AO7.8-10001000 |
LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
密度 (dots/sqm) | 9246 | 65746 | 43403 | 26015 | 16437 |
模组分辨率 (dots) | 1156 | 8218 | 5425 | 3252 | 2055 |
模组宽 (mm) | 500 | 500 | 500 | 500 | 500 |
模组高 (mm) | 250 | 250 | 250 | 250 | 250 |
箱体宽 (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
箱体高 (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
箱体厚 | 60 | 60 | 60 | 60 | 60 |
分辨率 (dots) | 9246 | 65746 | 43403 | 26015 | 16437 |
宽 (kg) | 24 | 24 | 24 | 24 | 24 |
材料 | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
维护 | Front rear | Front rear | Front rear | Front rear | Front rear |
防水等级 | IP65 | IP65 | IP65 | IP65 | IP65 |
最大亮度 (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
色温 (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
视角 | 140 | 140 | 140 | 140 | 140 |
对比度 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
最大功耗 (w) | 600 | 600 | 600 | 600 | 600 |
平均功耗 (w) | 200 | 200 | 200 | 200 | 200 |
电压类型 | AC | AC | AC | AC | AC |
电压 (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
驱动方式 | 2 | 8 | 7 | 5 | 4 |
屏幕FPS (hz) | 60 | 60 | 60 | 60 | 60 |
联系LED显示屏厂家